Protestant Episcopal Church: 4330
Record ID: 68047 • Schedule ID: 4330
Original Census Image
Schedule Information
| Resource ID | 68047 |
|---|---|
| Schedule ID | 4330 |
| Title | Protestant Episcopal Church: 4330 |
| Box | 260 |
| Created | October 1, 2025 |
Christ Church
Basic Information
| Name | Christ Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Elioak, MD |
| Address | R.F.D, #25 Jessup, MD |
| Census Code | 3-3 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $10000.00 |
| Pastor's Residence | Yes |
| Residence Value | $3500.00 |
| Expenses | $1000.00 |
| Benevolences | $174.00 |
| Total Expenditures | $1174.00 |
Membership & Educational Programs
41
Male Members
47
Female Members
52
Under 13
36
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 5 | 45 |
Clergy
Gideon C. Montogomery
College:
NO
Seminary:
Theo. Sem. of Virginia
Other Churches Served:
1
Currently Serving:
Yes