Protestant Episcopal Church: 6474
Record ID: 71122 • Schedule ID: 6474
Original Census Image
Schedule Information
| Resource ID | 71122 |
|---|---|
| Schedule ID | 6474 |
| Title | Protestant Episcopal Church: 6474 |
| Box | 262 |
| Created | October 1, 2025 |
Ascension
Basic Information
| Name | Ascension |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Forsyth, MT |
| Address | Miles City, Montana |
| Census Code | 4-0 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $17000.00 |
| Pastor's Residence | No |
| Expenses | $82.00 |
| Benevolences | $7.00 |
| Total Expenditures | $89.00 |
Membership & Educational Programs
9
Male Members
28
Female Members
15
Under 13
22
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|
Clergy
J.L. Craig
Other Churches Served:
2
Currently Serving:
Yes