Advent Christian Church: 215
Record ID: 7287 • Schedule ID: 215
Original Census Image
Schedule Information
| Resource ID | 7287 |
|---|---|
| Schedule ID | 215 |
| Title | Advent Christian Church: 215 |
| Box | 1 |
| Created | October 1, 2025 |
Jackson Advent Christian Church
Basic Information
| Name | Jackson Advent Christian Church |
|---|---|
| Denomination |
Advent Christian Church
Adventist bodies
|
| Location | Jackson, MO |
| Address | Grant City Mo. |
| Census Code | 0-8 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $2000.00 |
| Pastor's Residence | No |
| Expenses | $350.00 |
| Benevolences | $50.00 |
| Total Expenditures | $400.00 |
Membership & Educational Programs
30
Male Members
41
Female Members
10
Under 13
61
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 5 | 31 |
| Weekday Religious School | 3 | 31 |
| Parochial School (Elementary) | 3 | 10 |
Clergy
Rev. E. Loving Caster
Other Churches Served:
1
Currently Serving:
Yes