Assemblies of God, General Council: 56
Record ID: 7857 • Schedule ID: 56
Original Census Image
Schedule Information
| Resource ID | 7857 |
|---|---|
| Schedule ID | 56 |
| Title | Assemblies of God, General Council: 56 |
| Box | 5 |
| Created | October 1, 2025 |
First Pentecostal Church
Basic Information
| Name | First Pentecostal Church |
|---|---|
| Denomination | Assemblies of God, General Council |
| Location | Lancaster, PA |
| Address | 44 Parkside Ave, Lancaster, Pa. |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $40000.00 |
| Edifice Debt | $15500.00 |
| Pastor's Residence | No |
| Expenses | $5400.00 |
| Benevolences | $1500.00 |
| Total Expenditures | $6900.00 |
Membership & Educational Programs
52
Male Members
92
Female Members
1
Under 13
150
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 14 | 135 |
Clergy
Vernon G. Gortner
Seminary:
Bethel Bible Institute
Currently Serving:
Yes