Assemblies of God, General Council: 91
Record ID: 7933 • Schedule ID: 91
Original Census Image
Schedule Information
| Resource ID | 7933 |
|---|---|
| Schedule ID | 91 |
| Title | Assemblies of God, General Council: 91 |
| Box | 5 |
| Created | October 1, 2025 |
Pentecostal Church
Basic Information
| Name | Pentecostal Church |
|---|---|
| Denomination | Assemblies of God, General Council |
| Location | Gary, IN |
| Address | 808 Connecticut St. Gary, Indiana |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $20000.00 |
| Edifice Debt | $3000.00 |
| Pastor's Residence | No |
| Expenses | $4150.00 |
| Benevolences | $350.00 |
| Total Expenditures | $4500.00 |
Membership & Educational Programs
25
Male Members
30
Female Members
55
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 9 | 61 |
Clergy
James D. Mengil
Currently Serving:
Yes