Assemblies of God, General Council: 208
Record ID: 8171 • Schedule ID: 208
Original Census Image
Schedule Information
| Resource ID | 8171 |
|---|---|
| Schedule ID | 208 |
| Title | Assemblies of God, General Council: 208 |
| Box | 5 |
| Created | October 1, 2025 |
Pentecostal Assembly of God
Basic Information
| Name | Pentecostal Assembly of God |
|---|---|
| Denomination | Assemblies of God, General Council |
| Location | Newcastle, NE |
| Address | Emerson, Nebr. |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $1500.00 |
| Edifice Debt | $150.00 |
| Pastor's Residence | No |
| Expenses | $800.00 |
| Benevolences | $35.00 |
| Total Expenditures | $835.00 |
Membership & Educational Programs
28
Male Members
27
Female Members
17
Under 13
38
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 5 | 20 |
Clergy
Willis E. Smith
Other Churches Served:
1
Currently Serving:
Yes