Assemblies of God, General Council: 261
Record ID: 8283 • Schedule ID: 261
Original Census Image
Schedule Information
| Resource ID | 8283 |
|---|---|
| Schedule ID | 261 |
| Title | Assemblies of God, General Council: 261 |
| Box | 5 |
| Created | October 1, 2025 |
Pentecostal Assembly
Basic Information
| Name | Pentecostal Assembly |
|---|---|
| Denomination | Assemblies of God, General Council |
| Location | St. Paul, VA |
| Address | St. Paul, Va |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $5000.00 |
| Edifice Debt | $300.00 |
| Pastor's Residence | No |
| Expenses | $1971.00 |
| Benevolences | $281.00 |
| Total Expenditures | $2252.00 |
Membership & Educational Programs
22
Male Members
49
Female Members
3
Under 13
68
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 16 | 110 |
Clergy
William L. Milsap
Currently Serving:
Yes