Presbyterian Church in the United States of America: 36
Record ID: 88781 • Schedule ID: 36
Original Census Image
Schedule Information
| Resource ID | 88781 |
|---|---|
| Schedule ID | 36 |
| Title | Presbyterian Church in the United States of America: 36 |
| Box | 238 |
| Created | October 1, 2025 |
First Presbyterian
Basic Information
| Name | First Presbyterian |
|---|---|
| Denomination |
Presbyterian Church in the United States of America
Presbyterian bodies
|
| Location | Boston, MA |
| Census Code | 2-6-0 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $300000.00 |
| Edifice Debt | $1.00 |
| Pastor's Residence | Yes |
| Residence Value | $15000.00 |
| Expenses | $18289.00 |
| Benevolences | $5955.00 |
| Total Expenditures | $24244.00 |
Membership & Educational Programs
321
Male Members
603
Female Members
7
Under 13
917
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 24 | 235 |
| Vacation Bible School | 4 | 35 |
| Weekday Religious School | 3 | 20 |
Clergy
Robert Watson
College:
U.U.B.
Seminary:
Princeton
Currently Serving:
Yes