Presbyterian Church in the United States of America: 218
Record ID: 89143 • Schedule ID: 218
Original Census Image
Schedule Information
| Resource ID | 89143 |
|---|---|
| Schedule ID | 218 |
| Title | Presbyterian Church in the United States of America: 218 |
| Box | 238 |
| Created | October 1, 2025 |
The First Presbyterian Church
Basic Information
| Name | The First Presbyterian Church |
|---|---|
| Denomination |
Presbyterian Church in the United States of America
Presbyterian bodies
|
| Location | East Aurora, NY |
| Census Code | 2-9-3 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $75000.00 |
| Pastor's Residence | Yes |
| Residence Value | $10000.00 |
| Expenses | $11853.00 |
| Benevolences | $2500.00 |
| Total Expenditures | $14353.00 |
Membership & Educational Programs
176
Male Members
359
Female Members
4
Under 13
531
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 27 | 268 |
| Vacation Bible School | 11 | 92 |
| Weekday Religious School | 2 | 35 |
Clergy
Rev. Russell S. Gregory
College:
William College
Seminary:
Union Theological
Currently Serving:
Yes