Presbyterian Church in the United States of America: 362
Record ID: 89447 • Schedule ID: 362
Original Census Image
First Presbyterian Church of Oneida, N.Y.
Basic Information
| Name | Presbyterian Church in the United States of America |
|---|---|
| Census Family | Presbyterian bodies |
| Address | Oneida, N.Y, |
| Census Code | 3-1-2 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $250000.00 |
| Edifice Debt | $30000.00 |
| Pastor's Residence | Yes |
| Residence Value | $12000.00 |
| Expenses | $25000.00 |
| Benevolences | $4000.00 |
| Total Expenditures | $29000.00 |
Membership & Educational Programs
327
Male Members
130
Female Members
32
Under 13
425
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 40 | 432 |
| Vacation Bible School | 472 | — |
| Parochial School (Elementary) | 2 | 52 |
Clergy
George B. Swinnerton
College:
Hamilton College
Seminary:
Auburn
Currently Serving:
Yes