Presbyterian Church in the United States of America: 377
Record ID: 89462 • Schedule ID: 377
Original Census Image
Schedule Information
| Resource ID | 89462 |
|---|---|
| Schedule ID | 377 |
| Title | Presbyterian Church in the United States of America: 377 |
| Box | 238 |
| Created | October 1, 2025 |
Dewey Avenue
Basic Information
| Name | Dewey Avenue |
|---|---|
| Denomination |
Presbyterian Church in the United States of America
Presbyterian bodies
|
| Location | Rochester, NY |
| Address | 388 Magee Ave Rochester N.Y. |
| Census Code | 3-0-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $150000.00 |
| Pastor's Residence | No |
| Expenses | $22890.00 |
| Benevolences | $3377.00 |
| Total Expenditures | $26267.00 |
Membership & Educational Programs
284
Male Members
451
Female Members
18
Under 13
717
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 45 | 500 |
| Vacation Bible School | 10 | 150 |
| Weekday Religious School | 30 | 1200 |
Clergy
Stankey F. Gutelius
College:
Williams
Seminary:
Auburn, N.Y.
Currently Serving:
Yes