Presbyterian Church in the United States of America: 391
Record ID: 89496 • Schedule ID: 391
Original Census Image
Schedule Information
| Resource ID | 89496 |
|---|---|
| Schedule ID | 391 |
| Title | Presbyterian Church in the United States of America: 391 |
| Box | 238 |
| Created | October 1, 2025 |
First Presbyterian
Basic Information
| Name | First Presbyterian |
|---|---|
| Denomination |
Presbyterian Church in the United States of America
Presbyterian bodies
|
| Location | Honeoye Falls, NY |
| Address | Honeoye Falls, N.Y. |
| Census Code | 3-0-7 |
Property & Finances
| Number of Edifices | 2 |
|---|---|
| Edifice Value | $30000.00 |
| Edifice Debt | $7000.00 |
| Pastor's Residence | Yes |
| Residence Value | $4000.00 |
| Expenses | $7197.00 |
| Benevolences | $549.00 |
| Total Expenditures | $7746.00 |
Membership & Educational Programs
118
Male Members
152
Female Members
270
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 12 | 184 |
| Vacation Bible School | 15 | 125 |
| Weekday Religious School | 1 | 14 |
| Parochial School (Elementary) | 3 | 40 |
| Parochial School (Secondary) | 4 | 50 |
Clergy
Oscar D. Brownbock
College:
Ursinus College and Princeton
Seminary:
Princeton Theol. Sem.
Currently Serving:
Yes