Presbyterian Church in the United States of America: 393
Record ID: 89498 • Schedule ID: 393
Original Census Image
Schedule Information
| Resource ID | 89498 |
|---|---|
| Schedule ID | 393 |
| Title | Presbyterian Church in the United States of America: 393 |
| Box | 238 |
| Created | October 1, 2025 |
1st Presbyterian Church of Pittsford N.Y.
Basic Information
| Name | 1st Presbyterian Church of Pittsford N.Y. |
|---|---|
| Denomination |
Presbyterian Church in the United States of America
Presbyterian bodies
|
| Location | Pittsford, NY |
| Address | Pittsford N. Y. |
| Census Code | 3-0-7 |
Property & Finances
| Number of Edifices | 2 |
|---|---|
| Edifice Value | $65000.00 |
| Edifice Debt | $2500.00 |
| Pastor's Residence | Yes |
| Residence Value | $14000.00 |
| Expenses | $2805.00 |
| Benevolences | $1640.00 |
| Total Expenditures | $4445.00 |
Membership & Educational Programs
176
Male Members
102
Female Members
278
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 18 | 225 |
| Vacation Bible School | 8 | 67 |
| Weekday Religious School | 1 | 15 |
Clergy
John Boyer
College:
Hamilton
Seminary:
Auburn Theo. Seminary
Currently Serving:
Yes