Presbyterian Church in the United States of America: 474
Record ID: 89658 • Schedule ID: 474
Original Census Image
Schedule Information
| Resource ID | 89658 |
|---|---|
| Schedule ID | 474 |
| Title | Presbyterian Church in the United States of America: 474 |
| Box | 238 |
| Created | October 1, 2025 |
First Presbyterian
Basic Information
| Name | First Presbyterian |
|---|---|
| Denomination |
Presbyterian Church in the United States of America
Presbyterian bodies
|
| Location | Lockport, NY |
| Address | Lockport N.Y. |
| Census Code | 3-0-4 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $75000.00 |
| Pastor's Residence | Yes |
| Residence Value | $12000.00 |
| Expenses | $16596.00 |
| Benevolences | $6256.00 |
| Total Expenditures | $22852.00 |
Membership & Educational Programs
471
Male Members
729
Female Members
40
Under 13
1160
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 53 | 500 |
| Vacation Bible School | 5 | 50 |
| Weekday Religious School | 9 | 105 |
Clergy
Stewart M. Robinson
College:
Princeton University
Seminary:
Princeton Theol. Sem.
Currently Serving:
Yes