Presbyterian Church in the United States of America: 511
Record ID: 89736 • Schedule ID: 511
Original Census Image
Schedule Information
| Resource ID | 89736 |
|---|---|
| Schedule ID | 511 |
| Title | Presbyterian Church in the United States of America: 511 |
| Box | 238 |
| Created | October 1, 2025 |
First Presbyterian
Basic Information
| Name | First Presbyterian |
|---|---|
| Denomination |
Presbyterian Church in the United States of America
Presbyterian bodies
|
| Location | Camden, NY |
| Address | 4 Fifth St., Camden, N.Y. |
| Census Code | 3-1-2 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $25000.00 |
| Pastor's Residence | Yes |
| Residence Value | $3000.00 |
| Expenses | $4038.00 |
| Benevolences | $939.00 |
| Total Expenditures | $4977.00 |
Membership & Educational Programs
56
Male Members
109
Female Members
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 9 | 92 |
| Parochial School (Elementary) | 2 | 15 |
| Parochial School (Secondary) | 2 | 14 |
Clergy
F. Ernest Miller
College:
McMaster University, Toronto Canada
Seminary:
McMaster
Currently Serving:
Yes