Presbyterian Church in the United States of America: 805
Record ID: 90331 • Schedule ID: 805
Original Census Image
Schedule Information
| Resource ID | 90331 |
|---|---|
| Schedule ID | 805 |
| Title | Presbyterian Church in the United States of America: 805 |
| Box | 238 |
| Created | October 1, 2025 |
First Presbyterian Church
Basic Information
| Name | First Presbyterian Church |
|---|---|
| Denomination |
Presbyterian Church in the United States of America
Presbyterian bodies
|
| Location | Hudson Falls, NY |
| Address | 16 Maple St., Hudson Falls, N.Y. |
| Census Code | 3-1-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $100000.00 |
| Pastor's Residence | Yes |
| Residence Value | $8000.00 |
| Expenses | $8842.00 |
| Benevolences | $2001.00 |
| Total Expenditures | $10843.00 |
Membership & Educational Programs
200
Male Members
210
Female Members
20
Under 13
390
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 12 | 213 |
| Vacation Bible School | 10 | 130 |
| Weekday Religious School | 3 | 50 |
Clergy
J. Servis LaRue
College:
Lafayette + Princeton
Seminary:
Princeton
Currently Serving:
Yes