Presbyterian Church in the United States of America: 810
Record ID: 90336 • Schedule ID: 810
Original Census Image
Schedule Information
| Resource ID | 90336 |
|---|---|
| Schedule ID | 810 |
| Title | Presbyterian Church in the United States of America: 810 |
| Box | 238 |
| Created | October 1, 2025 |
First Presbyterian Church
Basic Information
| Name | First Presbyterian Church |
|---|---|
| Denomination |
Presbyterian Church in the United States of America
Presbyterian bodies
|
| Location | Cambridge, NY |
| Address | Cambridge, New York. |
| Census Code | 3-1-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $50000.00 |
| Pastor's Residence | Yes |
| Residence Value | $10000.00 |
| Expenses | $5764.00 |
| Benevolences | $3491.00 |
| Total Expenditures | $9255.00 |
Membership & Educational Programs
93
Male Members
161
Female Members
3
Under 13
251
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 10 | 80 |
| Vacation Bible School | 5 | 20 |
| Weekday Religious School | 2 | 23 |
Clergy
Harold Charles Harmon.
College:
Princeton University
Seminary:
Princeton Theological Sem.
Currently Serving:
Yes