Presbyterian Church in the United States of America: 891
Record ID: 90497 • Schedule ID: 891
Original Census Image
Schedule Information
| Resource ID | 90497 |
|---|---|
| Schedule ID | 891 |
| Title | Presbyterian Church in the United States of America: 891 |
| Box | 238 |
| Created | October 1, 2025 |
First Presbyterian
Basic Information
| Name | First Presbyterian |
|---|---|
| Denomination |
Presbyterian Church in the United States of America
Presbyterian bodies
|
| Location | Englewood, NJ |
| Address | Englewood, N. J. |
| Census Code | 2-7-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $400000.00 |
| Pastor's Residence | Yes |
| Residence Value | $40000.00 |
| Expenses | $41755.00 |
| Benevolences | $46087.00 |
| Total Expenditures | $87842.00 |
Membership & Educational Programs
289
Male Members
441
Female Members
730
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 25 | 261 |
| Vacation Bible School | 5 | 100 |
| Weekday Religious School | 1 | 40 |
Clergy
Carl H. Elmore
College:
Princeton University
Seminary:
Union
Currently Serving:
Yes